G3000CL
- Features
- Specs
. Digital Control Panel.
The new gasoline genset model is equipped with digital control system and remote control. Some control units of the generator sets are on the multi-function display. .
Real-time Data Display.
A monitor of the panel will display the real-time working data of the generator set such as its output voltage, Frequency running time, battery voltage etc. Besides, the running trouble of the generator will also be displayed on the panel. .
Low Oil Alarm System.
Before the oil level drops to the limited level, the generator set will top automatically. The whole set can be restarted only if the oil is refilled.
New AVR .
The AVR (Automatic Voltage Regulator) not only can smooth the output but also can provide reasonable protection against.
The overload of the whole set, thus avoid damage to the set. .
Electrical Starter.
A convenient electric starter gets the new gasoline generator up and running quickly
Other choose
With foam inside packing make it strong assure the long shipment
Every generator with warranty card for one year warranty with free spare parts in 12 months
Produce any color generator depend on the clients' choice
Produce line, warmly welcome the clients come and test our any generators
Customers may choose their own brands and logos. Your best choice work station in China
Packing with strong plastic bags against wet condition
Best fuel tank with our WDPOWER brand stamp
| Generator model | G3000CL | |
| Type | Single-phase, three-phase, synchronous alternator; | |
| Frequency (Hz) | 50 | 60 |
| Speed (rpm) | 3000 | 3600 |
| Max.ont.A.C output (kw) | 2.8 | 3 |
| Cont.A.C output (kw) | 2.5 | 2.8 |
| Voltage (v) | 110; 120; 220; 230; 240; 220/110; 240/120. | |
| D.C output (v) | 12V 8.3A | |
| Power factor (%) | 100 | |
| Excitation system | ||
| Engine model | WD-168F | |
| Type | Single cylinder,250,,4-stroke,OHV,Forced air cooling gasoline engine | |
| Displacement(cc) | 196 | 196 |
| BoreXstroke (mm) | 68X54 | 68X54 |
| Engine Speed (rpm) | 3000 | 3600 |
| Max.output (kw/hp) | 4.04/5.5 | 4.41/6.0 |
| Cont.output (kw/ hp) | 3.7/5.0 | 3.045.5 |
| Combustion system | Forced Air | |
| Governor system | Centrifugal weight system | |
| Starting system | Recoil starter or Electric Starter | |
| Lube oil capacity (L) | 0.6 | 0.6 |
| Fuel tank capacity(L) | 15 | 15 |
| Cont.working time(h) | 10 | 10 |
| optional configuration | DC12V /Battery /wheel,handlessuporting legs,electric starter | |
| Noise lvevk (db) | 67dB(A)at 7 mts | 67 dB(A)at 7 mts |
| Package Dimension and Weight | ||
| Dimensions LXWXH (mm) | 700X580X595 | 700X580X595 |
| Net/Dry weight (kg) | 68 | 68 |
English
Chinese
Spanish
Portuguese
Russian

