ET SERIES GASOLINE GENERATOR
- Features
- Specs
* Coupled with wdpowers superior quality alternator
* Super quiet,operates at 50-65DBA with noise reduction system
* Powered by easy-to-start single cylinder gasoline engine ( Yamaha,honda,kohler,briggs&stratton engine optional)
* Low oil alert protects the generator,shuts down engine auto when low oil is detected.
* Auto throttle,varies engine speed based on load and keeps the noise down.
* Circuit breaker,cuts off electricity system when overloaded .
* New air cleaner,small unique desing,exhausted oil gas combusted in carburetor for the second time
throught a special-designed pipe,free form oozing
* Muffler with spark arrestor,lower noise and more environment-friendly
* AVR (Autoatic voltage regulator) stabilizes the output power
* Portable compact safe desing with open rugged durable frame,easy to operate
* Per Coupled with wdpowers superior quality inverter alternator
* Supefect performance with stable running up to 12.5 hours @50% load, for home or commercial use
* EPA,CARB,CE,ect certificates approved
* Control panel inc. On/off switch,Auto throttle,Choke knob,LED indicator,2 sockets,Ground Terminal
* 3 in 1 indicator,indicates output,low oil alarm and overload alarm.
* Recoil starting or Electric starter .
OEM IS ACCEPTABLE

| ET SERIES GASOLINE GENERATOR SET | ||||||||
| MODEL | WD1800ET | WD2000ET | WD2500ET | WD2800ET | WD3500ET | WD4500ET | WD5000ET | WD6500ET |
| Type | single cylinder,4-stroke, OHV25°, air cooling | |||||||
| Rated Output(Kw) | 1.8 | 2.0 | 2.5 | 2.8 | 3.5 | 4.0 | 5.0 | 6.3 |
| Max Output(Kw) | 2 | 2.2 | 2.8 | 3.0 | 4.0 | 4.5 | 5.5 | 6.5 |
| Rated Voltage(V) | 220 | 220 | 220 | 120/220 | 120/220 | 220/240 | 120/220 | 220/240 |
| Rated Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Starting System | recoil starter | recoil starter | recoil starter | recoil starter | recoil starter | recoil starter | recoil starter | recoil starter |
| Displacement (cc) | 163 | 196 | 196 | 212 | 240 | 270 | 389 | 420 |
| Weight(g.w) | 42kg | 45kg | 49kg | 51kg | 74kg | 78kg | 82kg | 86kg |
| Weight(n.w) | 40kg | 43kg | 47kg | 49kg | 72kg | 76kg | 80kg | 84kg |
| Dimensions(mm) | 615×480×460 | 715×555×570 | 715×555×570 | |||||
| Handle with wheel | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Eletric Start | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Volt meter+ Ampere + hour Digital | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
English
Chinese
Spanish
Portuguese
Russian

