- Home » Products » Engine » General Engine » Diesel Engine
Water-Cooled Small Diesel Engine 165F
- Features
- Specs
Water-cooled small diesel engine 175
* The miniaturized fuel injection system
* Low fuel consumption
* Lightweight and compact design
* Easy and fast starting
* Used in High-temperature working environment
* Water-cooled small diesel engine
* Single cylinder, water cooled
*Good for Bangladesh, India, Sri Lanka, Vietnam, ...
*Type: Single Cylinder, Horizontal, 4 stroke, water cooled.
*Rated power (Kw/hp/min):2.8(3.8)3000
*Fuel oil consumption (g/kw.h):≤ 315
*Cooling system: Hopper
*Start method: hand cranking

| Model | WD165F |
| Engine Type | Single cylinder , Horizontal , Water-cooling |
| Combustion Type | Swirl |
| Cylinder Bore (mm) | 65 |
| Piston Stroke(mm) | 56 |
| 12h Rated Output (kW(PS)/ r/min) | 2.8(3.8)3000 |
| 1h Rated Output (kW(PS)/ r/min) | 2.5(3.4)3000 |
| Piston Displacement (L) | 0.216 |
| Compression Ratio | 22 |
| Piston Average Speed (m/s) | 5.2 |
| Specific Fuel Consumption (g/(kW.h)) | 315 |
| Lube Consumption (g/(kW.h)) | ≤ 2.72 |
| Fuel Injection Pressure | 13±0.49(Swirl) |
| Valve Clearance (cold) (mm) | Intake Valve: 0.20~0.30 |
| Exhaust Valve: 0.25~0.35 | |
| Advance Angle of Fuel Delivery | |
| Valve Timing | Intake Valve Open (TDC):15 ° |
| Intake Valve Close (BDC):35° | |
| Exhaust Valve Open (BDC): 48° | |
| Exhaust Valve Close (TDC): 15° | |
| Mode of Fuel Pump | BFGIKD65Z01 |
| Mode of Needle | ZS4S1(Swirl) |
| Lubrication Method | Combined with oil mist splashing |
| Starting Method | Hand Cranking |
| Illumination | Fan Dynamotor 12V/45W |
| Direction of Rotation of The Flywheel | Counter-clockwise (observer facing the flywheel end) |
| Speed Governor Method | Machine whole centrifugal |
| Net/Gross Weight(kg) | 26/27 |
| Engine Size (mm (L×W×H)) | 395x305x360 |
| Packing Size (L×W×H) (mm) | 430x385x399 |
| Loading Quantity{20GP/40GP} | 390/810 |
English
Chinese
Spanish
Portuguese
Russian

