- Home » Products » Engine » General Engine » Diesel Engine
Water-Cooled Small Diesel Engine 175-B
- Features
- Specs
* The miniaturized fuel injection system
* Low fuel consumption
* Lightweight and compact design
* Easy and fast starting
* Used in High-temperature workingenvironment
* Water-cooled small diesel engine
* Single cylinder, water cooled
* Good for Bangladesh, India, Sri Lanka,Vietnam, ...
* Type: Single Cylinder, Horizontal, 4 stroke,water cooled.
* Rated power (Kw/hp/min): 4.85(6.6)2600
* Fuel oil consumption (g/kw.h):≤ 2.72
* Cooling system: Hopper

| Model | WD175-B |
| Engine Type | Single cylinder , Horizontal , Water-cooling |
| Combustion Type | Swirl |
| Cylinder Bore (mm) | 75 |
| Piston Stroke(mm) | 66 |
| 12h Rated Output (kW(hp)/ r/min) | 4.85(6.6)2600 |
| 1h Rated Output (kW(hp)/ r/min) | 4.16(5.7)2600 |
| Piston Displacement (L) | 0.291 |
| Compression Ratio | 22 |
| Piston Average Speed (m/s) | 5.2 |
| Specific Fuel Consumption (g/(kW.h)) | 270 |
| Lube Consumption (g/(kW.h)) | ≤ 2.72 |
| Fuel Injection Pressure | 13±0.49(Swirl) |
| Valve Clearance (cold) (mm) | Intake Valve: 0.20~0.30 |
| Exhaust Valve: 0.25~0.35 | |
| Advance Angle of Fuel Delivery | |
| Valve Timing | Intake Valve Open (TDC):15 ° |
| Intake Valve Close (BDC):35° | |
| Exhaust Valve Open (BDC): 48° | |
| Exhaust Valve Close (TDC): 15° | |
| Mode of Fuel Pump | BFGIKD70Z01 |
| Mode of Needle | ZS4S1(Swirl) |
| Lubrication Method | Combined with oil mist splashing |
| Starting Method | Hand Cranking |
| Illumination | Fan Dynamotor 12V/45W |
| Direction of Rotation of The Flywheel | Counter-clockwise (observer facing the flywheel end) |
| Speed Governor Method | Machine whole centrifugal |
| Net/Gross Weight(kg) | 32/33 |
| Engine Size (mm (L×W×H)) | 510x290x355 |
| Packing Size (L×W×H) (mm) | 540x315x385 |
| Loading Quantity{20GP/40GP} | 420/924 |
English
Chinese
Spanish
Portuguese
Russian

