Power Tiller : 1WG3.5-100FC
- Features
- Specs
*Agricultural Diesel Mini Power Tiller
*Model: 1WG3.5-100FC
*Equipped With 173F Diesel engine (170F 170FA 170FB Optional)
*Furrow Width: 900mm
*Furrow Depth: ≥100mm
*Working Speed:0.1-~0.3m/s
*Work Efficiency: ≥0.04 m2/ h.m
*Gear Shifting: Reverse, 0, 1, 2.
*Connection: Gear Driving Mini Power Tiller
*Low Fuel Consumption
*Easy Carry and Hand
*Packing: Standard Export Carton or Plywood Case
Optional:
1).Plastic or Iron Engine Hood
2).500-12 Tires
3).Power Tiller with Sprayer pump
4).Power Tiller with Water pump
5).One or two lights
6).All kinds of Power Tiller blades

.

| Model | 1WG3.5-100FC | |
| Tiller Width | 100CM | |
| Tiller Depth | 150mm-300mm | |
| Reverse Speed | 4.0 km/h | |
| Driving Speed | Slow:5.0km/h Fast: 8.0km/h | |
| Tiller | Working Speed | 0.1-0.3 m/s |
| Efficiency | Efficiency Per Hour | Over 400 m2/h |
| Fuel Consumption | Less 35kg/kw.hours 3600r.p.m | |
| Blade Revolutions | Fast :137 r/min Slow : 115r/min | |
| Blade Gyration Radius | Less 190mm | |
| Revolutions per minute of reverse gear | 63 | |
| Revolutions per minute of slow gear | 80 | |
| Revolutions per minute of fast gear | 123 | |
| Handlebar width/length | 480/700mm | |
| Engine | Engine Model | Diesel Engine 173F |
| Engine Type | Single Cylinder Vertical 4-stroke Direct injection air-cooled | |
| Max Power | 3.5kw /5.0Hp 3600rpm | |
| Fuel Tank Capacity | 2.5L | |
| Bore X Stroke | 70mm X 55mm | |
| Displacement | 247CC | |
| Starting System | Recoil or Electric Start need a battery Extra | |
| Transmission | Material of Gearbox and Transmission | Die Casting Aluminum Alloy + Iron |
| System | Gearbox Transmission type | Gear |
| Engine driving type | Direct Gear Connecting | |
| Handle | Emergency Stop System (ESS) | With ESS Function |
| Direction Adjust (U,D,L,R) | Grinding Gear Teeth: Up,Down,Left,Right | |
| Shift | Clutch Type | Friction Plate Clutch |
| System | Shift Type | Direct Gear Shifting |
| Gear Shifting (Optional) | 2 Forward ,fast slow ,1 Neutral ,1 Reverse | |
| Blade | Blade Type (Standard Configuration) | Dry land Blades |
| And | Blade Quantity (pcs) | 4x4 blades 32PCS |
| Wheel | Wheel Model ( optional ) | 400-8 , 500-10, 500-12 |
| Packing | N.w / G.w | 97kgs / 99kgs |
| and | Dimensions(мм) | 840x500x780 |
| Dimension | Packing and Container q'ty | 20Fcl/97pcs 40FCL/196pcs |
English
Chinese
Spanish
Portuguese
Russian


