Fire pump,DHP50-II
- Features
- Specs
* High head capacity* High quality meachanical seal* Reliable long run quality* Full frame type* Easy and fast starting* Stand up the hard work* Recoil or electric starting* The miniaturized fuel injection system* Low fuel consumption* Lightweight and compact design* “C" indicate Small Fuel Tank
* “L" indicate Bigger Fuel Tank (Optional)
* "E" indicate electric starter (Optional)
* Battery, Wheels, Handles and supporting legs (Optional)
| Model | DHP50-II |
| Suction Diameter | 2 inch (50mm) |
| Discharge Diameter | 2 inch (50mm) |
| Max.Capacity(m3/hr ) | 36 |
| Max.Head: | 65m |
| Suction Lift: | 6m |
| Self-Priming time(s/m): | 60s |
| Max Speed: | 3600rpm (adjustable) |
| Engine Model | 186F |
| Type | OHV Single-cylinder、vertical、air-cooled、4-stroke、direct injection |
| Bore×Stroke (mm) | 86x70 |
| Displacement(cc) | 406 |
| Compression ratio | 19:01 |
| Rated power/ Rated speed (Hp/r/min) | 7.7/3000 8.6/3600 |
| Max power/ Max speed (Hp/r/min) | 8.5/3000 10.0/3600 |
| Lubricating system | Pressure splashed |
| Starting system | Recoil starter/Electric starter |
| Fuel type | 0#、-10#、-20# diesel |
| Fuel tank capacity | 5.5L / 1.4Gal |
| Fuel consumption (g/hp.h/r/min) | 206/3000 215/3600 |
| Lube oil type | CD grade or SAE 10W-30, 15W-40 |
| Lube oil capacity (L) | 1.65L / 0.44Gal |
| Starting motor capacity (V、kW) | 12V 0.8kW |
| Charging generator capacity (V、A) | 12V 3A |
| Battery capacity (V、Ah) | Above 12V 20Ah |
| Overall dimension(L×W×H)mm | C= 575X505X655 L=575*505*700 |
| Dry weight(kg) | ≤65(Recoil starter) ≤68.5(Electric starter) |
English
Chinese
Spanish
Portuguese
Russian



