Mini Tiller. Model: WD-1WG3.8-90
- Features
- Specs
Gasoline engine Mini tiller : WD-1WG3.8-90
Equipped with 168F Gasoline Engine
Low fuel consumption
Easy carry and wheel
Easy Operation
Furrow width (circle tillage):900mm
Furrow Depth(circle tillage): ≥100mm
Work efficiency (hm2/h.m) : ≥0.04 .
| Model | WD-1WG3.8-90 |
| Furrow width (circle tillage) | 900mm |
| Furrow depth (circle tillage) | ≥100mm |
| Gear shifting | Reverse,0,1,2 |
| Driving mode: | Triangle belt |
| Work efficiency (hм2 /h.m) | ≥0.04 |
| Engine | Gasoline engine 168F |
| Continuous output | 5.17hp (3.8KW)/3600r.p.m |
| Speed (RPM) | 3600 |
| Bore X Stroke( мм) | 68mmX54mm |
| Displacement | 196cc |
| Fuel consumption g/hp.h | 395 (g/hp.hours) (3600r.p.m.) |
| Starting System | Recoil Start |
| Optional | 3.5-6 wheels |
| N.w / G.w | 80kgs/85kgs |
| Dimensions(мм) | 880x465x780 |
| Packing and Container q'ty | 20Fcl/84pcs 40FCL/183pcs |
| Blades | 3 group of 4 blades |
English
Chinese
Spanish
Portuguese
Russian






