Mini Tiller. Model: WD-1WG3.8-75-I
- Features
- Specs
Rotary tiller Gasoline engine Mini tiller : WD-1WG3.8-75-I
Rotary tiller,mini tillerEquipped with 168F Gasoline Engine
Low fuel consumption
Easy carry and wheel
Easy Operation
Furrow width :750mm
Furrow Depth: ≥100mm
Work efficiency : ≥0.04 (hm2/h.m.
| Model | WD-1WG3.8-75-I |
| Furrow width (circle tillage) | 750mm |
| Furrow depth (circle tillage) | ≥100mm |
| Gear shifting | Reverse,0,1,2 |
| Driving mode: | Triangle belt |
| Work efficiency (hм2 /h.m) | ≥0.04 |
| Engine | Gasoline engine 168F-2 |
| Continuous output | 5.17hp (3.8KW)/3600r.p.m |
| Speed (RPM) | 3600 |
| Bore X Stroke( мм) | 68mmX54mm |
| Displacement | 196cc |
| Fuel consumption g/hp.h | 395 (g/hp.hours) (3600r.p.m.) |
| Starting System | Recoil Start |
| Optional | 3.5-6 wheels |
| N.w / G.w | 65kgs/kgs |
| Dimensions(мм) | 810x375x735 |
| Packing and Container q'ty | 20Fcl/129pcs 40FCL/267pcs |
| Blades | 3 group of 4 blades |
English
Chinese
Spanish
Portuguese
Russian






