Gasoline Generator 10kw-20kw
- Features
- Specs
* Coupled with wdpowers superior quality alternator
* Powered by easy-to-start single cylinder gasoline engine ( Briggs&Stratton engine optional)
* Low oil alert protects the generator,shuts down engine auto when low oil is detected.
* Circuit breaker,cuts off electricity system when overloaded .
* New air cleaner,small unique desing,exhausted oil gas combusted in carburetor for the second time
throught a special-designed pipe,free form oozing
* Muffler with spark arrestor,lower noise and more environment-friendly
* AVR (Autoatic voltage regulator) stabilizes the output power
* 4-way wheeled,convinient to carry and move
* Pefect performance with stable running up to 13 hours @50% load, for home or commercial use
* EPA,CARB,CE,ect certificates approved
* Control panel inc. On/off switch,Auto tht\rottle,Choke knob,LED indicator,2 sockets,Ground Terminal
* Capacious fuel tank,supply sufficient fuel for long-time running.
* Electric starter

| Generator Model | WD13000 | WD18000 | WD20000 | |||
| Frequency (Hz) | 50hz | 60HZ | 50hz | 60HZ | 50hz | 60HZ |
| Cont.A.C output (Kw) | 10kw | 11kw | 13kw | 15kw | 15kw | 18kw |
| Max.ont.A.C output (Kw) | 12kw | 13kw | 15kw | 18kw | 18kw | 20kw |
| Speed (rpm) | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 |
| Voltage (v) | 230 | 120/240 | 230 | 120/240 | 230 | 120/240 |
| D.C output (v) | 12V 8.3A | 12V 8.3A | 12V 8.3A | |||
| Engine Model | 2V78F(22HP) | B&S(31HP) | B&S(35HP) | |||
| Displacement(cc) | 688CC | 896CC | 993CC | |||
| Type | TWIN- | rcylinde | T.C.I, | 4-stroke | OHV,. | air-cooler, |
| Engine Speed (rpm) | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 |
| Combustion system | Forced Air | |||||
| Compression ratio | 8.0:1 | 8.0:1 | 8.0:1 | |||
| Starting system | Electric start | |||||
| Lube oil capacity (L) | 1.1L | 1.1L | 1.1L | |||
| Fuel tank capacity(L) | 30L | 30L | 30L | |||
| 1/2 load continuous running time | 13h | 13.5h | 13.0h | |||
| Fullload continuous running time | 11h | 8.5h | 8.5h | |||
| Noise lvevk(db)(Zero Loading) | 78dB(A | 78dB(A) | 80dB(A) | |||
| Packing and Weight | ||||||
| Dimensions LXWXH (mm) | 1010x670x950 | 1015x670x950 | 1015x670x950 | |||
| Net weight (kg) | 195kgs | 235kgs | 255kgs | |||
| Loading Q'ty(20GP/40GP/40HQ) | 42/86/129 | 34/70/70 | 34/70/70 | |||
English
Chinese
Spanish
Portuguese
Russian

