Updated Version 4.2-9.0 kw GensetⅠ
- Features
- Specs
* Coupled with wdpowers superior quality alternator
* Powered by easy-to-start single cylinder gasoline engine ( Yamaha,honda,kohler,briggs&stratton engine optional)
* Low oil alert protects the generator,shuts down engine auto when low oil is detected.
* Auto throttle,varies engine speed based on load and keeps the noise down.
* Circuit breaker,cuts off electricity system when overloaded .
* New air cleaner,small unique desing,exhausted oil gas combusted in carburetor for the second time
throught a special-designed pipe,free form oozing
* Muffler with spark arrestor,lower noise and more environment-friendly
* AVR (Autoatic voltage regulator) stabilizes the output power
* Portable compact safe desing with open rugged durable frame,easy to operate
* PerCoupled with wdpowers superior quality inverter alternator
* Pefect performance with stable running up to 13.5 hours @50% load, for home or commercial use
* EPA,CARB,CE,ect certificates approved
* Control panel inc. On/off switch,Auto tht\rottle,Choke knob,LED indicator,2 sockets,Ground Terminal
* Capacious fuel tank,supply sufficient fuel for long-time running.
* Recoil starter & electric starter
| Generator Model | WD5000-I | WD6000-I | WD8000-I | WD9000-I | WD10000-I |
| Type | Single | / three phase, | AVR Gasoline | generator | |
| Cont.A.C output (Kw) | 4.2kw/4.5kw | 5.0kw/5.5kw | 6.5kw/7.0kw | 7.0kw/7.5kw | 7.5kw/8.0kw |
| Max.ont.A.C output (Kw) | 4.5kw/5.0kw | 5.5kw/6.0kw | 7.0kw/8.0kw | 8.0kw/8.5kw | 8.5kw/9.0kw |
| Frequency (Hz) | 50HZ/60HZ | 50HZ/60HZ | 50HZ/60HZ | 50HZ/60HZ | 50HZ/60HZ |
| Speed (rpm) | 3000/3600 | 3000/3600 | 3000/3600 | 3000/3600 | 3000/3600 |
| Voltage (v) | 110; | 120; 220; | 230; 240; | 220 / 110; | 240/120 |
| D.C output (v) | 12V 8.3A | 12V 8.3A | 12V 8.3A | 12V 8.3A | 12V 8.3A |
| Engine Model | 182F (11HP) | 188F(13HP) | 190F(14HP) | 192F(15HP) | 192FB(16HP) |
| Displacement(cc) | 98CC | 389CC | 420CC | 439CC | 460CC |
| Type | Single-cylinder | cylinder,4-stroke | OHV,air-cooler,. | direct-infection | Gasoline |
| Engine Speed (rpm) | 3000/3600 | 3000/3600 | 3000/3600 | 3000/3600 | 3000/3600 |
| Combustion system | Forced Air | ||||
| Compression ratio | 8.0:1 | 8.0:1 | 8.0:1 | 8.0:1 | 8.0:1 |
| Starting system | Recoil/ Electric start | ||||
| Lube oil capacity (L) | 1.1L | 1.1L | 1.1L | 1.1L | 1.1L |
| Fuel tank capacity(L) | 25L | 25L | 26L | 25L | 25L |
| 1/2 load continuous running time | 13.5h | 13.5h | 13.0h | 12.5h | 12.5h |
| Fullload continuous running time | 8.5h | 8.5h | 8.5h | 8.0h | 8.0h |
| Noise lvevk(db)(Zero Loading) | <78db | <78db | <80db | <78db | <78db |
| Packing and Weight | |||||
| Dimensions LXWXH (mm) | 720x556x580 | 720x556x580 | 720x556x580 | 720x556x580 | 720x556x580 |
| Net weight (kg) | 78kgs | 81kgs/W.G.83kgs | 88kgs/G.W.93kgs | 90kgs | 94kgs |
| Loading Q'ty(20GP/40GP/40HQ) | 128/264/264 | 128/264/264 | 128/264/264 | 128/264/264 | 128/264/264 |
English
Chinese
Spanish
Portuguese
Russian


