Updated Version 0.8-4.1kw Genset Ⅱ
- Features
- Specs
* Coupled with wdpowers superior quality alternator
* Super quiet,operates at 50-65DBA with noise reduction system
* Powered by easy-to-start single cylinder gasoline engine ( Yamaha,honda,kohler,briggs&stratton engine optional)
* Low oil alert protects the generator,shuts down engine auto when low oil is detected.
* Auto throttle,varies engine speed based on load and keeps the noise down.
* Circuit breaker,cuts off electricity system when overloaded .
* New air cleaner,small unique desing,exhausted oil gas combusted in carburetor for the second time
throught a special-designed pipe,free form oozing
* Muffler with spark arrestor,lower noise and more environment-friendly
* AVR (Autoatic voltage regulator) stabilizes the output power
* Portable compact safe desing with open rugged durable frame,easy to operate
* PerCoupled with wdpowers superior quality inverter alternator
* Supefect performance with stable running up to 12.5 hours @50% load, for home or commercial use
* EPA,CARB,CE,ect certificates approved
* Control panel inc. On/off switch,Auto tht\rottle,Choke knob,LED indicator,2 sockets,Ground Terminal
* 3 in 1 indicator,indicates output,low oil alarm and overload alarm.
* Recoil starting.

| Generator Model | WD1250-Ⅱ | WD2500-Ⅱ | WD3250-Ⅱ | WD3500-Ⅱ | WD4000-Ⅱ |
| Type | Single | / three phase, | AVR Gasoline | generator | |
| Max.ont.A.C output (Kw) | 1.0kw/1.2kw | 2.2kw/2.5kw | 2.8kw/3.2kw | 3.1kw/3.5kw | 3.8kw/4.1kw |
| Cont.A.C output (Kw) | 0.8kw/1.0kw | 2.0k2/2.2kw | 2.5k2/2.8kw | 2.8kw/3.2kw | 3.3kw/3.8kw |
| Frequency (Hz) | 50HZ/60HZ | 50HZ/60HZ | 50HZ/60HZ | 50HZ/60HZ | 50HZ/60HZ |
| Speed (rpm) | 3000/3600 | 3000/3600 | 3000/3600 | 3000/3600 | 3000/3600 |
| Voltage (v) | 110; | 120; 220; | 230; 240; | 220 / 110; | 240/120 |
| D.C output (v) | 12V 8.3A | 12V 8.3A | 12V 8.3A | 12V 8.3A | 12V 8.3A |
| Engine Model | 156F | 168F | 168FB | 170F | 170FB |
| Type | Single-cylinder | cylinder,4-stroke | OHV,air-cooler,. | direct-infection | Gasoline |
| Displacement(cc) | 98CC | 163CC | 208CC | 208CC | 223CC |
| BoreXstroke (mm) | \ | 68X54 | 70X54mm | 70X54mm | 70X54mm |
| Engine Speed (rpm) | 3000/3600 | 3000/3600 | 3000/3600 | 3000/3600 | 3000/3600 |
| Combustion system | Forced Air | ||||
| Compression ratio | 8.5:1 | 8.3:1 | 8.3:1 | 8.5:1 | 8.5:1 |
| Starting system | Recoil starter | ||||
| Lube oil capacity (L) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| Fuel tank capacity(L) | 6.L | 15L | 15L | 15L | 15L |
| 1/2 load continuous running time | 12.5h | 12.5h | 12.5h | 13.5h | 13.5h |
| Fullload continuous running time | 8.h | 9.5h | 9.5h | 9.5h | 9.5h |
| Noise lvevk(db)(Zero Loading) | <65dB | <68dB | <70dB | <70dB | <70dB |
| Packing and Weight | |||||
| Dimensions LXWXH (mm) | 610x475x495 | 610x475x495 | 610x475x495 | 610x475x495 | 610x475x495 |
| Net weight (kg) | 26.Kgs | 42Kgs | 45Kgs | 48Kgs | 50Kgs |
| Loading Q'ty (20GP/40GP/40HQ) | 168/352/352 | 160/430/430 | 160/430/430 | 160/430/430 | 160/430/430 |
English
Chinese
Spanish
Portuguese
Russian

