Mini Tiller. Model: WD-1WG4.0-90
- Features
- Specs
Gasoline engine Mini tiller : WD-1WG4.0-90
Equipped with 168F Gasoline Engine
Low fuel consumption
Easy carry and handy
Easy Operation
Furrow width (circle tillage:900mm
Furrow Depth(circle tillage): 100mm~300mm
Work efficiency (m2/h) : :≥400
| Model | WD-1WG4.0-900 |
| Furrow width (circle tillage) | 750~900mm |
| Furrow depth (circle tillage) | 120mm~300mm |
| Gear shifting | 2Forward / 1 Reverse |
| Driving Shifting: | Gear |
| Work efficiency (м2 /h) | ≥400 |
| Engine | Gasoline engine 168F |
| Continuous output | 6.0hp (4.0KW)/3600r.p.m |
| Speed (RPM) | 3600 |
| Bore X Stroke( мм) | 68mmX54mm |
| Displacement | 196cc |
| Fuel consumption g/hp.h | 395 (g/hp.hours) (3600r.p.m.) |
| Starting System | Recoil or Recoil/ Electric starter |
| Optional | 4.0-8 |
| N.w / G.w | 77kgs/90kgs |
| Dimensions(мм) | 1400X750X800 |
| Packing and Container q'ty | 20Fcl/78pcs 234Fcl/96pcs 40HQ/144pcs |
| Starting battery | 12AH/12V (For optional) |
English
Chinese
Spanish
Portuguese
Russian

