- Home » Products » Engine » General Engine » Gasoline Engine
Gasoline Engine 188F Series
- Features
- Specs
WDPOWER Gasoline engine G series has an inclination of 15°, which makes its dimension more compact than the standard vertical engine and easy for mounting on any power device.
Excellent Performance
Each G series engine of gasoline engine can deliver non-fluctuating power for a long time. It features easy starter, low noise and small vibration.
Advanced OHV:
OHV type improves the output, reduces the consumption and prolongs the service lift of engines. In addition, advanced combustion chamber and automatic lubrication system guarantee the high reliability of engines. It has reached USA EPA2008 standard refer to the low noise and exhausts.
Convenient Starting System
Applying an auto-depression unit and recoil starter for a quick and easy starting.
Satisfying The Needs of Customers
Various PTO and speed ratios satisfy the different meets of applications, such as applications for mowers, water pumps, generators etc. A great quantity of accessories are optional
Model | Gasoline Engine 188F Series | |
GX390F(D) | GX390F(D)-D | |
Type | Single Cylinder,4-Stroke | ,Forced Air cooling, OHV |
Rated Power Hp/kw/3600rpm | 11.3/8.3 | 11.3/8.3 |
Max.Power Hp/kw/3600rpm | 13/9.5 | 13/9.5 |
Max .torque (N.m./rpm) | 26.5/3000 | 50/1500 |
Fuel Consumption(g/hp.h) | ≤270 | ≤270 |
Idle Speed | 1400 ±150 | |
Speed Fluctuating Ratio | ≤10% | |
Transmission Mode | - | Gear Transmission |
Reduction Ratio | - | 02:01 |
Noise ≤ | 71db(A) at 7 mts | |
Bore ×Stroke (mm) | 88×64 | 88×64 |
Displacement(cc) | 389 | 389 |
Compression Ratio | 8.0 : 1 | |
Lubricating Mode | Splash | |
Starting Mode | Recoil starter/Electric starter | |
Rotation | Anti-clockwise(From P.T.O. Side) | |
Valve Clearance | Input Valve:0.10mm-0.15mm | ,Input Valve:0.15mm-0.20mm |
Spark Plug Clearance | 0.7mm -0.8mm | |
Igniting Model | Transistorized magneto Ignition | |
Air Cleaner | Semi-dry, Oil bath, Foam filter (Optional) | |
Dimension(Length) | 405 | 440 |
Dimension(Width) | 450 | 450 |
Dimension(High) | 443 | 443 |
Net Weight(kg) | 31/34 | 33/36 |
